<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Your Blog Statistics</title>
	<atom:link href="http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/</link>
	<description>Mom blog in Denver with homeschool advice, pr talks for mommy bloggers, and general insanity.</description>
	<lastBuildDate>Sat, 02 Apr 2011 17:37:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ella</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-7060</link>
		<dc:creator>ella</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-7060</guid>
		<description>I haven&#039;t used Lijit before so I&#039;m definitely going to give it a try. Thanks for the explanation!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Lijit before so I&#8217;m definitely going to give it a try. Thanks for the explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Create A Media Kit For Your Blog &#124; Elementary Spirits, A Very Chaotic Denver Mom Blog</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-6489</link>
		<dc:creator>How To Create A Media Kit For Your Blog &#124; Elementary Spirits, A Very Chaotic Denver Mom Blog</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-6489</guid>
		<description>[...] insert some code on your site or submit the url for tracking. Take the time to make sure you are understanding your blog statistics. I use a program called Jing to grab screenshots. There is a free and paid version. I use the paid [...]</description>
		<content:encoded><![CDATA[<p>[...] insert some code on your site or submit the url for tracking. Take the time to make sure you are understanding your blog statistics. I use a program called Jing to grab screenshots. There is a free and paid version. I use the paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need to know more about Lijit stats?</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-5992</link>
		<dc:creator>Need to know more about Lijit stats?</dc:creator>
		<pubDate>Thu, 06 May 2010 22:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-5992</guid>
		<description>[...] I&#8217;m guest-posting over at one of our publisher&#8217;s sites, Elementary Spirits, discussing this very [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m guest-posting over at one of our publisher&#8217;s sites, Elementary Spirits, discussing this very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Koh</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-5877</link>
		<dc:creator>David Koh</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-5877</guid>
		<description>Hey Tara,  
 
I have a question for you. I noticed that the Lijit plugin is one of the last things to load on my site, I wonder whether this has any impacts on my google analytics code which is located much further down on the website than the Lijit code. The reason I&#039;m asking is because I noticed my Lijit plugin reporting much more visits than my Google analytics. 
 
Thanks. 
David. 
My recent post &lt;a href=&quot;http://investordavid.com/2010/04/22/529-plans-are-the-best-choice-if-you-want-to-save-for-college/&quot; target=&quot;_blank&quot;&gt;529 Plans Are The Best Choice If You Want To Save For College&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hey Tara,  </p>
<p>I have a question for you. I noticed that the Lijit plugin is one of the last things to load on my site, I wonder whether this has any impacts on my google analytics code which is located much further down on the website than the Lijit code. The reason I&#039;m asking is because I noticed my Lijit plugin reporting much more visits than my Google analytics. </p>
<p>Thanks.<br />
David.<br />
My recent post <a href="http://investordavid.com/2010/04/22/529-plans-are-the-best-choice-if-you-want-to-save-for-college/" target="_blank">529 Plans Are The Best Choice If You Want To Save For College</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Ask For Blog Conference Sponsorship &#124; Elementary Spirits, A Very Chaotic Mom Blog</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-5724</link>
		<dc:creator>How To Ask For Blog Conference Sponsorship &#124; Elementary Spirits, A Very Chaotic Mom Blog</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-5724</guid>
		<description>[...] Now that you know what your goals are with the conference and what brands may work well with that, it is time to reach out to those PR contacts that you have been building since we started this series. Start by sending them information on the conference. Point them to the conference website and past years the conference has been running. Don&#8217;t assume that they already know about the conference. Hopefully they will have a few competitors who are already involved  Let them know that you would like to attend the conference. Remind them of successful campaigns you have worked on in the past with them. Your email should explain why you think they should be involved and what you are willing to do in exchange for a sponsorship. Let them know about your readership and stats. What is your reach? [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that you know what your goals are with the conference and what brands may work well with that, it is time to reach out to those PR contacts that you have been building since we started this series. Start by sending them information on the conference. Point them to the conference website and past years the conference has been running. Don&#8217;t assume that they already know about the conference. Hopefully they will have a few competitors who are already involved  Let them know that you would like to attend the conference. Remind them of successful campaigns you have worked on in the past with them. Your email should explain why you think they should be involved and what you are willing to do in exchange for a sponsorship. Let them know about your readership and stats. What is your reach? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR Mondays: What Do YOU Bring To The Table &#124; Elementary Spirits, A Very Chaotic Mom Blog</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-5325</link>
		<dc:creator>PR Mondays: What Do YOU Bring To The Table &#124; Elementary Spirits, A Very Chaotic Mom Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-5325</guid>
		<description>[...] to be able to say &#8220;Show me the money and here is WHY&#8221;. It is a good time to go back and revisit your stats. Do you have a specific niche developing? A super low bounce rate? What stands out in your [...]</description>
		<content:encoded><![CDATA[<p>[...] to be able to say &#8220;Show me the money and here is WHY&#8221;. It is a good time to go back and revisit your stats. Do you have a specific niche developing? A super low bounce rate? What stands out in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alli &#39;n Son &#187; Blog Archive &#187; Product Reviews, Giveaways and Contests</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-4923</link>
		<dc:creator>Alli &#39;n Son &#187; Blog Archive &#187; Product Reviews, Giveaways and Contests</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-4923</guid>
		<description>[...] into everything that you ever wanted to know about PR for a blogger. Including BlogFrog, Lijit and Understanding Blog Stats. It&#8217;s a lot to take in, but there is so much wonderful [...]</description>
		<content:encoded><![CDATA[<p>[...] into everything that you ever wanted to know about PR for a blogger. Including BlogFrog, Lijit and Understanding Blog Stats. It&#8217;s a lot to take in, but there is so much wonderful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Anderson</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-4631</link>
		<dc:creator>Tara Anderson</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-4631</guid>
		<description>Liza, you&#039;ll receive a weekly stats summary every Sunday night that comes to your inbox. Additionally, you can log into your Lijit account at any time and click on the &#039;Stats&#039; tab in order to see your real-time stats. 
 
If you have other questions, feel free to send them my way. And thanks again for using Lijit! </description>
		<content:encoded><![CDATA[<p>Liza, you&#039;ll receive a weekly stats summary every Sunday night that comes to your inbox. Additionally, you can log into your Lijit account at any time and click on the &#039;Stats&#039; tab in order to see your real-time stats. </p>
<p>If you have other questions, feel free to send them my way. And thanks again for using Lijit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liza</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-4590</link>
		<dc:creator>liza</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-4590</guid>
		<description>I just signed up for legit  today = how I found this blog. My stats haven&#039;t started coming in yet....hmmm... but I&#039;m really looking forward to them. I am obsessed with my site meter stats but more info is better, right?  
my last post &lt;a href=&quot;http://seesaw.typepad.com/blog/2010/01/max-fleisher-cartoon-1910.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://seesaw.typepad.com/blog/2010/01/max-fleish...&lt;/a&gt; 
 
And you can bet I&#039;m subscribing to Elementary Spirits RSS. 
My recent post &lt;a href=&quot;http://feedproxy.google.com/~r/typepad/zeVq/~3/ibq9R3ST29U/max-fleisher-cartoon-1910.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;max fleischer and the Rotoscope: Out of the Inkwell&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I just signed up for legit  today = how I found this blog. My stats haven&#8217;t started coming in yet&#8230;.hmmm&#8230; but I&#8217;m really looking forward to them. I am obsessed with my site meter stats but more info is better, right?<br />
my last post <a href="http://seesaw.typepad.com/blog/2010/01/max-fleisher-cartoon-1910.html" target="_blank" rel="nofollow">http://seesaw.typepad.com/blog/2010/01/max-fleish&#8230;</a> </p>
<p>And you can bet I&#8217;m subscribing to Elementary Spirits RSS.<br />
My recent post <a href="http://feedproxy.google.com/~r/typepad/zeVq/~3/ibq9R3ST29U/max-fleisher-cartoon-1910.html" target="_blank" rel="nofollow">max fleischer and the Rotoscope: Out of the Inkwell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Anderson</title>
		<link>http://elementaryspirits.com/2010/01/understanding-your-blog-statistics/comment-page-1/#comment-4587</link>
		<dc:creator>Tara Anderson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://elementaryspirits.com/?p=1468#comment-4587</guid>
		<description>Seriously long time. Like BlogHer &#039;07 long time. 
 
Thanks as always for your support! </description>
		<content:encoded><![CDATA[<p>Seriously long time. Like BlogHer &#039;07 long time. </p>
<p>Thanks as always for your support!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

